Designed for precision secondary/tertiary crushing, the Cone Mobile Crusher produces high-quality cubical aggregates essential for concrete and asphalt production. Its closed-circuit configuration with integrated screening enables real-time product calibration, making it ideal for high-specification aggregate plants requiring strict particle shape control.
| Feature | Mobile Cone Crusher (APY2) | Mobile Jaw Crusher (APY2) |
| Crushing Principle | Compression (lamination) crushing produces more angular particles | Tearing and compression crushing produce coarser particle shapes |
| Suitable Material Hardness | Medium to high hardness materials | Soft to medium hardness materials |
| Product Particle Shape | Superior shape, ideal for high-quality aggregates | Coarser shape, ideal for the primary crushing stage |
| Crushing Chamber Types | Coarse, medium, and fine options available | Generally, a single crushing chamber |
| Discharge Opening Adjustment | Hydraulic or wedge adjustment | Wedge or shim adjustment |
All details, illustrations and texts are non-binding and may include special equipment. We reserve the right to make technical changes without prior notice. Performance data are dependent upon actual operational conditions.